Fast, fluid AMOLED display
The 6.78-inch LTPO AMOLED display offers a 2400 x 1080 resolution, up to a 165 Hz refresh rate, and 2,500-nit peak brightness.
If you buy through affiliate links, we may earn commissions, which help support our site.
Updated 1 month ago
The ultimate gaming phone disguised with a more subtle, premium everyday design.
The 6.78-inch LTPO AMOLED display offers a 2400 x 1080 resolution, up to a 165 Hz refresh rate, and 2,500-nit peak brightness.
A Qualcomm Snapdragon 8 Gen 3 chipset, 16 GB of RAM, and 512 GB of storage support demanding games and everyday apps.
The 5,500 mAh battery supports 65 W wired and 15 W wireless charging, while the glass-and-aluminum body carries an IP68 water- and dust-resistance rating.
The Asus ROG Phone 8 Pro combines a subtle everyday design with gaming-focused hardware, including a 6.78-inch LTPO AMOLED display, Snapdragon 8 Gen 3 chipset, 16 GB of RAM, 512 GB of storage, and a 5,500 mAh battery.
The reviewer concludes that the phone has successfully transitioned from a niche gaming device to a phenomenal, mainstream-friendly all-rounder, highlighting its impressive performance, upgraded camera system, and practical design improvements.
The device is described as an outstanding gaming phone that is also a pleasure for daily use, thanks to its refined design, improved camera, and added features like wireless charging and IP68 protection, though its software support commitment is noted as relatively short for the price.
The reviewer finds it a sleek, powerful handset that succeeds as both a top-tier gaming phone and a great all-rounder, though they note it is very expensive.
The reviewer praises the device for its performance and balanced features but provides an 8/10 rating.
2,153,282 views • 2 years ago
345,649 views • 2 years ago
297,674 views • 2 years ago
155,883 views • 2 years ago
127,872 views • 2 years ago
17,279 views • 2 years ago
| Attribute | Specification | Notes |
|---|---|---|
| 5G Support | Yes | |
| Audio Jack 3 5Mm | True | |
| Battery Capacity | 5500 mah | mah |
| Battery Capacity Mah | 5500 | |
| Battery Life | Up to 2 days of gaming (manufacturer/retailer claims); 23 hrs video streaming and 17 hrs Instagram scrolling | |
| Biometric Authentication | False | |
| Biometric Security | In-display fingerprint sensor, face recognition | |
| Bluetooth Version | 5.3 | |
| Build Material | Aluminum frame; glass front (Gorilla Glass Victus 2); glass back (Gorilla Glass) | |
| Camera System | Triple rear (main 50 MP, ultrawide 13 MP, macro 5 MP), Front selfie 32 MP | |
| Charging Speed | 65 w | w |
| Chipset Model | Qualcomm Snapdragon 8 Gen 3 | |
| Dimensions | 163.8 x 76.8 x 8.9 mm | |
| Display Panel Type | LTPO AMOLED | |
| Display Refresh Rate Hz | 165 | |
| Display Resolution | 2400 x 1080 pixels | |
| Display Size | 6.78 inches | inches |
| Display Size Inches | 6.78 | |
| Display Type | LTPO AMOLED (Samsung E6) | |
| Expandable Storage | No | |
| Front Camera Mp | 32 | |
| Front Camera Resolution | 32 mp | mp |
| Micro Sd Support | False | |
| Network Compatibility | 2G, 3G, 4G LTE, 5G | |
| Nfc | True | |
| Operating System | Android 14 (ROG UI) | |
| Os Version | Android 14 | |
| Peak Brightness Nits | 2500 | |
| Processor Model | Qualcomm Snapdragon 8 Gen 3 (SM8650) | |
| Ram | 16 gb | gb |
| Ram Gb | 16 | |
| Rear Camera Main Mp | 50 | |
| Rear Camera Resolution | 50 mp | mp |
| Rear Camera Ultrawide Mp | 13 | |
| Refresh Rate | 165 hz | hz |
| Sim Type | nano-sim, dual-sim | |
| Software Update Policy | 2 years OS upgrades, 4 years security patches | |
| Stereo Speakers | True | |
| Storage Capacity | 512 gb | gb |
| Storage Gb | 512 | |
| Telephoto Zoom | 3x optical | |
| Thickness Mm | 8.9 | |
| Usb Port Type | USB-C | |
| Video Recording Max | 8K@24 | |
| Video Recording Resolution | 8K (7680 x 4320) at 24 fps; 4K UHD (3840 x 2160) at 30/60 fps; 1080p FHD at 30/60 fps | |
| Water Dust Resistance Rating | IP68 | |
| Water Resistance Rating | IP68 | |
| Weight | 225 g | g |
| Weight G | 225 | |
| Wifi Standard | Wi-Fi 7 | |
| Wired Charging Power W | 65 | |
| Wireless Charging | Yes | |
| Wireless Charging Power W | 15 |

An enduring favorite with excellent endurance, ProMotion, and capable triple cameras.
View DetailsThe mid-range champion offering flagship-level cameras at a much lower price.
View Details
Rugged business phone with a replaceable battery, programmable key, and enterprise support.
View Details