Updated 3 months ago
Pace 3
Lightweight GPS running watch with dual-frequency GPS, long battery life, and multisport features.

General Information
BrandCoros
NamePace 3
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Band Material | Silicone / Nylon (choice of bands) | |
| Band Width | 22 mm | mm |
| Battery Life | 24 days | days |
| Case Diameter | 41.9 mm | mm |
| Case Material | Fibre reinforced polymer (polymer) | |
| Case Thickness | 11.7 mm | mm |
| Clasp Type | buckle | |
| Crystal Material | mineral glass | |
| Display Type | Always-on 1.2-inch transflective touchscreen (mineral glass) | |
| Features | Dual-frequency GPS, Optical heart rate monitor, SpO2 sensor, Barometric altimeter, Breadcrumb navigation, Checkpoint, Back-to-Start, Deviation Alert, Touchscreen-enabled map control, Built-in audio/music support, HRV tracking, Find My Phone, Find My Watch, Night mode, Always-on touchscreen display, Stopwatch, Daily alerts, Music playback with compatible Bluetooth headsets | |
| Gender Target | unisex | |
| Movement Type | Solar movement (no—uses a lithium-ion battery) | |
| Power Source | battery | |
| Price | 65.8 | |
| Smartwatch Compatibility | iOS, Android, Bluetooth | |
| Water Resistance | 5 m | m |
Purchase Options
Explore Alternatives

£860.00
Presage Sharp Edged SPB167
Automatic dress-sport watch with textured Asanoha dial, angular case, and sapphire crystal.
View Details
$49.61
Duro MDV106-1A
Affordable 200m quartz dive-style watch with rotating bezel and black dial.
View Details$199.95
Pixel Watch 2
Google Wear OS smartwatch with Fitbit health tracking, rounded design, and Pixel ecosystem features.
View Details