Updated 3 months ago
Pixel Fold
Google's first foray into foldables, featuring a distinct passport-style wide aspect ratio.
General Information
BrandGoogle
NamePixel Fold
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| 5G Support | Yes | |
| Audio Jack 3 5Mm | False | |
| Battery Capacity | 4821 mah | mah |
| Battery Capacity Mah | 4821 | |
| Battery Life | At 29.5 hours (average battery lifespan) | |
| Biometric Authentication | False | |
| Biometric Security | Fingerprint (side-mounted), Passcode | |
| Bluetooth Version | 5.2 | |
| Build Material | Aluminum frame, glass back, glass front (folded Gorilla Glass Victus), plastic front (unfolded) | |
| Camera System | Triple rear: 48 MP wide, 10.8 MP ultrawide, 10.8 MP telephoto, Front/cover selfie: 9.5 MP (single), Inner camera: 8 MP (single) | |
| Charging Speed | 21 w | w |
| Chipset Model | Google Tensor G2 | |
| Dimensions | Folded: 139.7 x 79.5 x 12.1 mm; Unfolded: 139.7 x 158.7 x 5.8 mm | |
| Display Panel Type | OLED | |
| Display Refresh Rate Hz | 120 | |
| Display Resolution | 1840 x 2208 pixels | |
| Display Size | 7.6 inches | inches |
| Display Size Inches | 7.6 | |
| Display Type | Foldable OLED | |
| Expandable Storage | No | |
| Front Camera Mp | 9.5 | |
| Front Camera Resolution | 9.5 mp | mp |
| Micro Sd Support | False | |
| Network Compatibility | 2G, 3G, 4G LTE, 5G | |
| Nfc | True | |
| Operating System | Android | |
| Os Version | Android 13 | |
| Peak Brightness Nits | 1450 | |
| Price | 1249 | |
| Processor Model | Google Tensor G2 | |
| Ram | 12 gb | gb |
| Ram Gb | 12 | |
| Rear Camera Main Mp | 48 | |
| Rear Camera Resolution | 48 mp | mp |
| Rear Camera Ultrawide Mp | 10.8 | |
| Refresh Rate | 120 hz | hz |
| Sim Type | nano-sim, eSIM | |
| Software Update Policy | 3 years OS upgrades, 5 years security patches | |
| Stereo Speakers | True | |
| Storage Capacity | 256 gb | gb |
| Storage Gb | 256 | |
| Telephoto Zoom | 5x optical | |
| Thickness Mm | 12.1 | |
| Usb Port Type | USB-C | |
| Video Recording Max | 4K@60 | |
| Video Recording Resolution | 4K@30/60fps (also 1080p@30/60/120/240fps) | |
| Water Dust Resistance Rating | IPX8 | |
| Water Resistance Rating | IPX8 | |
| Weight | 283 g | g |
| Weight G | 283 | |
| Wifi Standard | Wi-Fi 6E | |
| Wired Charging Power W | 21 | |
| Wireless Charging | Yes | |
| Wireless Charging Power W | 7.5 |
Purchase Options
Explore Alternatives

$699.99
OnePlus 11 5G
A major return to form for OnePlus with excellent performance and unique circular camera module.
View Details$324.99
Pixel 6 Pro
The device that rebooted the Pixel design language, still loved by purists.
View Details
$329.99
Xperia 10 V
Lightweight mid-range device with unbelievable multi-day battery life.
View Details