Updated 3 months ago
Motorola Edge+ 2023
A highly underrated 2023 flagship known for endless battery life and stock-like Android.

General Information
BrandMotorola
NameMotorola Edge+ 2023
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| 5G Support | Yes | |
| Battery Capacity | 5100 mah | mah |
| Battery Life | Up to 2 days (Motorola claim); PCMag tested 16 hours 55 minutes (Wi‑Fi video test) | |
| Biometric Security | fingerprint_sensor, face_unlock, passcode | |
| Build Material | aluminum frame with glass front and back (Corning Gorilla Glass Victus) | |
| Camera System | Quad rear (50MP main, 50MP ultrawide/macro, 12MP portrait/telephoto), Single front (60MP) | |
| Charging Speed | 68 w | w |
| Dimensions | 161.16 x 74 x 8.59 mm | |
| Display Resolution | 2400 x 1080 (FHD+) | |
| Display Size | 6.7 inches | inches |
| Display Type | pOLED, HDR10+, 10-bit | |
| Expandable Storage | No | |
| Front Camera Resolution | 60 mp | mp |
| Network Compatibility | 2G, 3G, 4G LTE, 5G | |
| Operating System | Android 13 | |
| Price | 343.99 | |
| Processor Model | Snapdragon 8 Gen 2 Mobile Platform | |
| Ram | 8 gb | gb |
| Rear Camera Resolution | 50 mp | mp |
| Refresh Rate | 165 hz | hz |
| Sim Type | eSIM, pSIM (dual SIM) | |
| Storage Capacity | 512 gb | gb |
| Video Recording Resolution | 8K UHD (30fps); 4K UHD (60/30fps); FHD (60/30fps); 4K UHD HDR10+ (30fps); Slow motion FHD (960/240/120fps) | |
| Water Resistance Rating | IP68 | |
| Weight | 203 g | g |
| Wireless Charging | Yes |
Purchase Options
Explore Alternatives

$184.99
Motorola Moto G54
A solid entry-level device popular globally for its smooth display and loud speakers.
View Details
$599.00
Motorola Edge 50 Ultra
Motorola's true top-tier flagship boasting a wood-finish back option and massive performance.
View Details$599.99
Pixel 9
The standard next-gen Pixel with a fresh design, great cameras, and Gemini AI.
View Details