Updated 3 months ago
GeForce RTX 4070 Ti SUPER VENTUS 3X OC
A no-nonsense RTX 4070 Ti SUPER featuring the Ventus 3X cooler. Focused entirely on performance and essential cooling without flashy extras.

General Information
BrandMSI
NameGeForce RTX 4070 Ti SUPER VENTUS 3X OC
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Capacity | 16 GB/W | GB/W |
| Compatibility | PCI Express Gen 4 | |
| Component Type | GPU | |
| Cooling Design | Open-air triple-fan | |
| Dimensions | 308 x 120 x 50 | mm |
| Encoder Decoder Features | -1 | |
| Form Factor | dual-slot (triple-fan) | |
| Gpu Architecture | NVIDIA Ada Lovelace | |
| Gpu Model | NVIDIA GeForce RTX 4070 Ti SUPER | |
| Interface Standard | PCIe Gen 4 x16, DisplayPort x3 (v1.4a), HDMI x1 (HDMI 2.1a support), 16-pin power connector | |
| Manufacturer | MSI | |
| Max Supported Displays | 4 | |
| Memory Bus Width | 256 | |
| Pcie Interface | PCIe 4.0 x16 | |
| Performance Spec | Boost clock: 2640 MHz, Extreme Performance clock (MSI Center): 2655 MHz, CUDA cores: 8448, Memory: 16GB GDDR6X, Memory bus: 256-bit, Memory speed: 21 Gbps | |
| Power Requirements | 285 W | W |
| Price | 829.99 | USD |
| Ray Tracing Support | Yes | |
| Thermal Design | Triple-fan thermal design (TORX Fan 4.0, Airflow Control, Core Pipe, Zero Frozr) | |
| Upscaling Technology | -1 | |
| Vram Capacity | 16 | |
| Vram Type | GDDR6X |
Purchase Options
Explore Alternatives

$581.99
Phantom Gaming Radeon RX 7900 XT 20GB OC GDDR6
A high-end AMD card with striking RGB effects and a powerful cooling system designed for maximum clock speeds.
View Details
$1,699.99
GeForce RTX 4090 Founders Edition
The 'gold standard' reference design from NVIDIA, featuring a unique dual-axial flow-through cooling design and a compact, premium aesthetic.
View Details
$1,779.99
GeForce RTX 4090 XLR8 Gaming Verto Epic-X RGB
Powered by NVIDIA DLSS 3 and Ada Lovelace architecture, featuring EPIC-X RGB lighting. Offers strong cooling with a clean aesthetic.
View Details