Updated 3 months ago
Nothing Phone (2)
Premium device featuring the iconic transparent design and custom Glyph interface lights.

General Information
BrandNothing
NameNothing Phone (2)
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| 5G Support | Yes | |
| Battery Capacity | 4700 mah | mah |
| Battery Life | 2 days 7 hours (moderate use autonomy) | |
| Biometric Security | fingerprint_sensor, face_unlock, passcode | |
| Build Material | glass (Gorilla Glass 5) front and back; aluminum frame | |
| Camera System | dual rear (50 MP wide, 50 MP ultrawide), single front (32 MP selfie) | |
| Charging Speed | 45 w | w |
| Dimensions | 162.1 x 76.4 x 8.6 mm (Height x Width x Thickness) | |
| Display Resolution | 1080 x 2412 pixels | |
| Display Size | 6.7 inches | inches |
| Display Type | LTPO OLED | |
| Expandable Storage | No | |
| Front Camera Resolution | 32 mp | mp |
| Network Compatibility | 2G, 3G, 4G LTE, 5G | |
| Operating System | Android 13 (Nothing OS 2.0 / upgradable) | |
| Price | 639.99 | |
| Processor Model | Qualcomm SM8475 Snapdragon 8+ Gen 1 | |
| Ram | 12 gb | gb |
| Rear Camera Resolution | 50 mp | mp |
| Refresh Rate | 120 hz | hz |
| Sim Type | nano-sim, dual-sim | |
| Storage Capacity | 256 gb | gb |
| Video Recording Resolution | 4K@30/60fps; 1080p@30/60fps | |
| Water Resistance Rating | IP54 | |
| Weight | 201.2 g | g |
| Wireless Charging | Yes |
Purchase Options
Explore Alternatives

$279.77
Galaxy S22 Ultra
Former ultra-premium flagship that retains a loyal following for its camera quality.
View Details
$1,115.99
ROG Phone 7 Ultimate
Massive and loud 2023 gaming phone with a motorized cooling portal.
View Details
$329.99
Xperia 10 V
Lightweight mid-range device with unbelievable multi-day battery life.
View Details