Updated 3 months ago
GeForce RTX 4070 SUPER Founders Edition
The striking all-black reference model for the RTX 4070 SUPER. Features 20% more CUDA cores than the standard 4070.

General Information
BrandNVIDIA
NameGeForce RTX 4070 SUPER Founders Edition
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Capacity | 12 GB/W | GB/W |
| Compatibility | PCI Express 4.0 x16, PCIe 3.0 compatible, 12VHPWR (12+4 pin) power connector with included adapter | |
| Component Type | GPU | |
| Cooling Design | Reference model | |
| Dimensions | 267 mm length, 112 mm height, 42 mm thickness (2-slot), Card size: 24.0 x 11.5 cm | mm |
| Form Factor | Dual-slot reference (Founders Edition) | |
| Gpu Architecture | NVIDIA Ada Lovelace | |
| Gpu Model | NVIDIA GeForce RTX 4070 SUPER | |
| Interface Standard | PCIe 4.0 x16 host interface, HDMI 2.1a, DisplayPort 1.4a | |
| Manufacturer | NVIDIA | |
| Performance Spec | Boost clock: 2.48 GHz, Base clock: 1.98 GHz, CUDA cores: 7168, Memory: 12 GB GDDR6X, Memory data rate: 21 Gbps, Memory bus width: 192-bit, Total Graphics Power (TGP): 220-225 W, Ray tracing cores: 56, Tensor cores: 224 | |
| Power Requirements | 220 W | W |
| Price | 1109 | USD |
| Ray Tracing Support | Yes | |
| Thermal Design | Max operating temperature: 90 C, Power (TGP) class: 220 W | |
| Warranty Period | 12 months | months |
Purchase Options
Explore Alternatives

$299.99
GeForce RTX 4060 Verto Dual Fan 8GB
A straightforward, high-value RTX 4060 offering all standard Ada features like AV1 encoding and DLSS 3.
View Details
$696.00
PURE AMD Radeon RX 7800 XT 16GB GDDR6
A popular choice for its clean white aesthetic and efficient cooling. It offers strong 1440p performance in a sleek package.
View Details
$329.00
Gaming GeForce RTX 4060 Ti Twin Edge 8GB
A compact and distinctive dual-fan cooler design. Ideal for ITX and Micro-ATX builds while easily handling maxed-out 1080p titles.
View Details