Updated 3 months ago
OnePlus 9 Pro
Classic flagship that kicked off the Hasselblad partnership with an excellent ultra-wide camera.

General Information
BrandOnePlus
NameOnePlus 9 Pro
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| 5G Support | Yes | |
| Battery Capacity | 4500 mah | mah |
| Battery Life | 40h endurance (GSMArena overall rating) | |
| Biometric Security | fingerprint_sensor, face_unlock | |
| Build Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Camera System | Quad rear cameras (48 MP wide, 50 MP ultra-wide, 8 MP telephoto, 2 MP monochrome/depth), Single front camera (16 MP) | |
| Charging Speed | 65 w | w |
| Dimensions | 163.2 x 73.6 x 8.7 mm | |
| Display Resolution | 1440 x 3216 pixels | |
| Display Size | 6.7 inches | inches |
| Display Type | LTPO Fluid2 AMOLED | |
| Expandable Storage | No | |
| Front Camera Resolution | 16 mp | mp |
| Network Compatibility | 2G, 3G, 4G LTE, 5G | |
| Operating System | OxygenOS based on Android 11 (upgradable) | |
| Price | 184.56 | |
| Processor Model | Qualcomm Snapdragon 888 5G (SM8350) | |
| Ram | 12 gb | gb |
| Rear Camera Resolution | 48 mp | mp |
| Refresh Rate | 120 hz | hz |
| Sim Type | Single nano-SIM slot (varies by region), Dual nano-SIM (varies by region) | |
| Storage Capacity | 256 gb | gb |
| Video Recording Resolution | 8K at 30 fps; 4K at 30/60/120 fps; 1080p at 30/60/240 fps | |
| Water Resistance Rating | IP68 | |
| Weight | 197 g | g |
| Wireless Charging | Yes |
Purchase Options
Explore Alternatives

$99.00
Galaxy A14 5G
Highly ubiquitous budget phone known for extreme affordability and basic reliability.
View Details
$599.00
Xiaomi 14
Compact flagship packing top-tier power and excellent Leica-tuned cameras into a small frame.
View Details
$1,115.99
ROG Phone 7 Ultimate
Massive and loud 2023 gaming phone with a motorized cooling portal.
View Details