Updated 3 months ago
GeForce RTX 4070 Ti SUPER XLR8 Gaming Verto
A sleek triple-fan card harnessing the RTX 4070 Ti SUPER GPU. Delivers outstanding frame rates in the latest AAA titles.

General Information
BrandPNY
NameGeForce RTX 4070 Ti SUPER XLR8 Gaming Verto
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Capacity | 16 GB/W | GB/W |
| Compatibility | PCI-Express 4.0 x16, Windows 11 64-bit, Windows 10 (November 2018 or later) 64-bit, Linux 64-bit | |
| Component Type | GPU | |
| Cooling Design | Open-air triple-fan | |
| Dimensions | Card dimensions: 305.1 x 119.5 x 60.6 mm, Card dimensions (alt): 13.1 x 5.37 x 2.62 inches, 3-slot | mm |
| Form Factor | Triple-slot (full-length graphics card) | |
| Gpu Architecture | NVIDIA Ada Lovelace | |
| Gpu Model | NVIDIA GeForce RTX 4070 Ti SUPER | |
| Interface Standard | PCI-Express 4.0 x16, DisplayPort 1.4a (x3), HDMI 2.1, 16-pin (one 16-pin to two 8-pin) power connector | |
| Manufacturer | PNY | |
| Performance Spec | CUDA Cores: 8448, Base clock: 2340 MHz, Boost clock: 2655 MHz, Memory: 16GB GDDR6X, Memory bandwidth: 672 Gbps, Memory interface: 256-bit, HDMI/Display outputs capability: 3x DisplayPort 1.4a and 1x HDMI 2.1 | |
| Power Requirements | 285 W | W |
| Price | 809.99 | USD |
| Ray Tracing Support | Yes | |
| Thermal Design | TDP: 285 W | |
| Vram Capacity | 16 | |
| Warranty Period | 36 months | months |
Purchase Options
Explore Alternatives

$696.00
PURE AMD Radeon RX 7800 XT 16GB GDDR6
A popular choice for its clean white aesthetic and efficient cooling. It offers strong 1440p performance in a sleek package.
View Details
$1,249.99
ROG Strix GeForce RTX 4080 SUPER OC Edition
A supercharged version of the RTX 4080 with more CUDA cores and faster memory. Features the massive Strix cooler for ultimate thermal headroom.
View Details
$911.93
Speedster MERC310 AMD Radeon RX 7900 XTX Black
Features a clean, industrial silver and black design with a highly efficient vapor chamber cooling system. A 24GB VRAM behemoth.
View Details