Updated 3 months ago
Galaxy S22 Ultra
Former ultra-premium flagship that retains a loyal following for its camera quality.

General Information
BrandSamsung
NameGalaxy S22 Ultra
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| 5G Support | Yes | |
| Battery Capacity | 5000 mah | mah |
| Battery Life | Work, play and do your thing from one day into the next (based on average battery life under typical usage conditions). | |
| Biometric Security | fingerprint_sensor, face_unlock | |
| Build Material | glass front/back (Gorilla Glass Victus+), aluminum frame | |
| Camera System | Quad rear (108MP wide, 12MP ultrawide, 2x telephoto: 10MP 3x and 10MP 10x/periscope), Single front (40MP) | |
| Charging Speed | 45 w | w |
| Dimensions | 163.3 x 77.9 x 8.9 mm | |
| Display Resolution | 1440 x 3088 | |
| Display Size | 6.8 inches | inches |
| Display Type | Dynamic AMOLED 2X with Vision Booster | |
| Expandable Storage | No | |
| Front Camera Resolution | 40 mp | mp |
| Network Compatibility | 2G, 3G, 4G LTE, 5G | |
| Operating System | Android | |
| Price | 279.77 | |
| Processor Model | Snapdragon 8 Gen 1 (global/ROW) or Exynos 2200 (Europe) | |
| Rear Camera Resolution | 108 mp | mp |
| Refresh Rate | 120 hz | hz |
| Sim Type | Nano-SIM, eSIM | |
| Video Recording Resolution | 8K@24fps; 4K@30/60fps; 1080p@30/60/120/240fps | |
| Water Resistance Rating | IP68 | |
| Weight | 229 g | g |
| Wireless Charging | Yes |
Purchase Options
Explore Alternatives

$962.99
Xperia 1 VI
True creator's smartphone with a continuous optical zoom lens and outstanding audio features.
View Details
$99.00
Galaxy A14 5G
Highly ubiquitous budget phone known for extreme affordability and basic reliability.
View Details$899.97
Pixel 9 Pro
Compact premium flagship offering the best of Google's AI and camera technology.
View Details