Updated 3 months ago
NITRO+ Radeon RX 7900 XTX 24GB
The pinnacle of AMD's GPU performance, featuring a triple-fan Vapor-X cooling system and a high-quality PCB. Designed for extreme 4K gaming.

General Information
BrandSapphire
NameNITRO+ Radeon RX 7900 XTX 24GB
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Boost Clock | 2680 | |
| Capacity | 24 GB/W | GB/W |
| Card Length | 320 | |
| Compatibility | PCI Express 4.0 x16, ATX motherboard with one X16 lane graphics slot, 2 x 8-pin (3 x 8-pin) PCIe power connector support | |
| Component Type | GPU (graphics card) | |
| Cooling Design | Triple-fan Vapor-X cooling system | |
| Dimensions | 320 x 135.75 x 71.6 mm | mm |
| Form Factor | 3.5 slot, ATX | |
| Form Factor Slot Width | 3.5 | |
| Gpu Architecture | AMD RDNA 3 | |
| Gpu Model | AMD Radeon RX 7900 XTX | |
| Interface Standard | PCI-Express 4.0 x16, HDMI 2.1, DisplayPort 2.1, USB-C (display output) | |
| Manufacturer | Sapphire | |
| Max Supported Displays | 4 | |
| Memory Bandwidth | 960 | |
| Memory Bus Width | 384 | |
| Pcie Interface | PCIe 4.0 x16 | |
| Performance Spec | Boost clock up to 2680 MHz, Game clock up to 2510 MHz, Stream processors: 6144, Ray accelerators: 96, RDNA 3 architecture | |
| Power Draw Tgp | 420 | |
| Power Requirements | 420 W | W |
| Price | 1050 | USD |
| Ray Tracing Support | Yes | |
| Recommended Psu Wattage | 800 | |
| Vram Capacity | 24 | |
| Vram Type | GDDR6 |
Purchase Options
Explore Alternatives

$389.99
GeForce RTX 4060 Ti VENTUS 2X BLACK 8G OC
A stealthy all-black dual-fan option that targets the MSRP of the 4060 Ti. Highly efficient and plug-and-play friendly.
View Details
$503.99
Gaming GeForce RTX 4070 SUPER Twin Edge OC
A highly compact dual-fan card that delivers RTX 4070 SUPER performance. Fits perfectly into Mini-ITX builds.
View Details
$209.97
Challenger Radeon RX 6600 8GB GDDR6
The go-to budget recommendation for 1080p gaming, offering the best performance-per-dollar in the sub-$200 category.
View Details