Quick-Cooking Ramen Bowl
A bowl-format ramen designed for quick cooking when preparation is required.
If you buy through affiliate links, we may earn commissions, which help support our site.
Updated 4 months ago
A quick-cooking ramen bowl featuring a surprisingly rich, creamy pork tonkotsu broth.

A bowl-format ramen designed for quick cooking when preparation is required.
Features a pork tonkotsu broth described as rich and creamy, with a spicy pork flavor.
Each 63 g serving provides 250 calories and 4 g of protein.
Snapdragon Tonkotsu Ramen is a quick-cooking ramen bowl with a rich, creamy pork tonkotsu broth and 250 calories per serving.
The reviewer found the tonkotsu flavor pleasant but noted the broth was thin and the spice level was barely noticeable. They concluded it is a decent cup that is satisfying if supplemented with extra toppings like eggs or pork.
The reviewer felt the broth was cloudy and bland, failing to resemble a traditional Japanese tonkotsu, and described the overall experience as disappointing.
The reviewer labeled the product a major disappointment, finding the broth underseasoned and muted, and concluded that it does not offer good value for its price.
The reviewer praised the ramen, stating it hits the mark for tonkotsu, features a satisfyingly cloudy broth, and is worth the purchase.
2,122,455 views • 1 year ago
376,450 views • 1 year ago
46,356 views • 5 years ago
13,597 views • 4 years ago
3,668 views • 3 years ago
360 views • 7 months ago
| Attribute | Specification | Notes |
|---|---|---|
| Allergen Information | ['Contains: soy, wheat, milk', 'Manufactured in a facility that processes peanuts, soy, wheat and fish'] | |
| Brand | Snapdragon | |
| Brand And Origin Country | Snapdragon | |
| Broth Style | Tonkotsu | |
| Calories Per Serving | 250 | |
| Cooking Method | microwave | |
| Cooking Time | 3 minutes | minutes |
| Flavor | Tonkotsu (spicy pork) | |
| Flavor Variant | Tonkotsu | |
| Ingredient Base | wheat flour (ramen noodles) | |
| Ingredients | ['Ramen Noodles: Wheat Flour, Shortening Oil, Tapioca Starch, Potato Starch, Salt, Sodium Hexametaphosphate, Sodium Hydrogen Carbonate, Mixed Tocopherol, Guar Gum, Riboflavin', 'Soup Sauce: Water, Non-Dairy Creamer (Glucose or Lactose Syrup, Coconut Oil, Palm Kernel Oil, Caseinate, Dipotassium Phosphate, Mono and Diglycerides of Fatty Acids, Sodium Polyphosphate, Silicon Dioxide and Beta Carotene), Soybean Oil, Salt, Sugar, Shallot and Garlic', 'Soy Sauce Powder (Soy Sauce [Soybean, Salt and Alcohol], Dextrin, Salt)', 'Seasonings (Shallot, Garlic, Onion and White Radish)', 'Yeast Extract, Glucose', 'Sesame Oil', 'Disodium Inosinate and Disodium Guanylate', 'Artificial Meat Flavor (Natural Identical Flavoring, Yeast Extract, Sodium Phosphate, Inosinate Guanylate, Maltodextrin, Salt, Citric Acid, Ascorbic Acid)', 'Artificial Meat Stew Flavor (Triglyceride, Triacetin, Natural Identical Flavoring)', 'Mushroom (dried)', 'Sodium Lactate and Sodium Acetate', 'Artificial Chicken Flavor (Vegetable Oil, Triglyceride, Natural Identical Flavoring, Tocopherol)', 'Artificial Fried Shallot Flavor', 'Caramel Powder', 'Xanthan Gum', 'Vegetable: Corn, Carrot, Green Onion and Sesame (dried/vegetable)', 'Chili Oil Pack: Soybean Oil, Chili Oil, Ginger'] | |
| Multipack Count | 1 | |
| Net Weight | 2.2 g | g |
| Nutrition Facts | ['Calories 250', 'Total Fat 11g', 'Saturated Fat 4g', 'Trans Fat 0g', 'Cholesterol 0mg', 'Sodium 910mg', 'Total Carbohydrate 32g', 'Total Sugars 2g', 'Protein 4g', 'Iron 0.5mg', 'Calcium 20mg', 'Potassium 40mg', 'Dietary Fiber 0g'] | |
| Nutrition Profile | calories, total fat, saturated fat, sodium, carbohydrates, total sugars, protein, dietary fiber | |
| Package Format | bowl | |
| Package Size | 1 | |
| Packaging Type | Bowl / cup | |
| Preparation Required | True | |
| Product Type | ramen | |
| Serving Count | 1 servings | servings |
| Serving Size | 63 | |
| Shape Or Cut | long | |
| Storage Requirements | Store in a cool, dry place (unopened). |

A global favorite known for its spicy, hearty beef broth and thick, chewy noodles. It is widely considered the gold standard for spicy Korean-style instant ramen.
View Details
Chicken ramen enhanced with aromatic fried onion oil.
View Details
A classic Indonesian chicken soup ramen with a light, flavorful broth.
View Details