Updated 3 months ago
Tonkotsu Ramen
A quick-cooking ramen bowl featuring a surprisingly rich, creamy pork tonkotsu broth.

General Information
BrandSnapdragon
NameTonkotsu Ramen
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Allergen Information | ['Contains: soy, wheat, milk', 'Manufactured in a facility that processes peanuts, soy, wheat and fish'] | |
| Brand | Snapdragon | |
| Brand And Origin Country | Snapdragon | |
| Broth Style | Tonkotsu | |
| Calories Per Serving | 250 | |
| Cooking Method | microwave | |
| Cooking Time | 3 minutes | minutes |
| Flavor | Tonkotsu (spicy pork) | |
| Flavor Variant | Tonkotsu | |
| Ingredient Base | wheat flour (ramen noodles) | |
| Ingredients | ['Ramen Noodles: Wheat Flour, Shortening Oil, Tapioca Starch, Potato Starch, Salt, Sodium Hexametaphosphate, Sodium Hydrogen Carbonate, Mixed Tocopherol, Guar Gum, Riboflavin', 'Soup Sauce: Water, Non-Dairy Creamer (Glucose or Lactose Syrup, Coconut Oil, Palm Kernel Oil, Caseinate, Dipotassium Phosphate, Mono and Diglycerides of Fatty Acids, Sodium Polyphosphate, Silicon Dioxide and Beta Carotene), Soybean Oil, Salt, Sugar, Shallot and Garlic', 'Soy Sauce Powder (Soy Sauce [Soybean, Salt and Alcohol], Dextrin, Salt)', 'Seasonings (Shallot, Garlic, Onion and White Radish)', 'Yeast Extract, Glucose', 'Sesame Oil', 'Disodium Inosinate and Disodium Guanylate', 'Artificial Meat Flavor (Natural Identical Flavoring, Yeast Extract, Sodium Phosphate, Inosinate Guanylate, Maltodextrin, Salt, Citric Acid, Ascorbic Acid)', 'Artificial Meat Stew Flavor (Triglyceride, Triacetin, Natural Identical Flavoring)', 'Mushroom (dried)', 'Sodium Lactate and Sodium Acetate', 'Artificial Chicken Flavor (Vegetable Oil, Triglyceride, Natural Identical Flavoring, Tocopherol)', 'Artificial Fried Shallot Flavor', 'Caramel Powder', 'Xanthan Gum', 'Vegetable: Corn, Carrot, Green Onion and Sesame (dried/vegetable)', 'Chili Oil Pack: Soybean Oil, Chili Oil, Ginger'] | |
| Multipack Count | 1 | |
| Net Weight | 2.2 g | g |
| Nutrition Facts | ['Calories 250', 'Total Fat 11g', 'Saturated Fat 4g', 'Trans Fat 0g', 'Cholesterol 0mg', 'Sodium 910mg', 'Total Carbohydrate 32g', 'Total Sugars 2g', 'Protein 4g', 'Iron 0.5mg', 'Calcium 20mg', 'Potassium 40mg', 'Dietary Fiber 0g'] | |
| Nutrition Profile | calories, total fat, saturated fat, sodium, carbohydrates, total sugars, protein, dietary fiber | |
| Package Format | bowl | |
| Package Size | 1 | |
| Packaging Type | Bowl / cup | |
| Preparation Required | True | |
| Price | 2.49 | |
| Price Per Unit | 2 | |
| Product Type | ramen | |
| Serving Count | 1 servings | servings |
| Serving Size | 63 | |
| Shape Or Cut | long | |
| Storage Requirements | Store in a cool, dry place (unopened). |
Purchase Options
Explore Alternatives

£1.15
Sutah Beef Ramen
Hand-kneaded style chewy noodles in a spicy, savory beef broth.
View Details
£1.09
Neoguri Mild Seafood
A non-spicy version of Neoguri with a mild, savory seafood broth.
View Details
$2.82
Raoh Tonkotsu
Premium air-dried, non-fried noodles with a rich, creamy pork bone broth.
View Details