Updated 3 months ago
Vivo X100 Pro
Exceptional camera flagship developed with Zeiss, featuring a floating telephoto lens.

General Information
BrandVivo
NameVivo X100 Pro
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| 5G Support | Yes | |
| Battery Capacity | 5400 mah | mah |
| Battery Life | 12:25h web browsing (Active Use test) and nearly 9 hours gaming | |
| Biometric Security | fingerprint_sensor | |
| Build Material | glass (front and back), aluminum frame | |
| Camera System | Triple rear (50 MP main + 50 MP ultrawide + 50 MP telephoto), Single front (32 MP) | |
| Charging Speed | 100 w | w |
| Dimensions | 164.05 x 75.28 x 8.91 mm | |
| Display Resolution | 2800 x 1260 (FHD+) | |
| Display Size | 6.78 inches | inches |
| Display Type | LTPO AMOLED | |
| Expandable Storage | No | |
| Front Camera Resolution | 32 mp | mp |
| Network Compatibility | 2G, 3G, 4G LTE, 5G | |
| Operating System | Android 14 (Funtouch OS 14) | |
| Price | 799 | |
| Processor Model | MediaTek Dimensity 9300 | |
| Ram | 16 gb | gb |
| Rear Camera Resolution | 50 mp | mp |
| Refresh Rate | 120 hz | hz |
| Sim Type | nano-sim, eSIM | |
| Storage Capacity | 512 gb | gb |
| Video Recording Resolution | 8K at 30 fps; 4K at 30/60 fps; 1080p | |
| Water Resistance Rating | IP68 | |
| Weight | 225 g | g |
| Wireless Charging | Yes |
Purchase Options
Explore Alternatives
$599.99
Pixel 9
The standard next-gen Pixel with a fresh design, great cameras, and Gemini AI.
View Details
$599.00
Motorola Edge 50 Ultra
Motorola's true top-tier flagship boasting a wood-finish back option and massive performance.
View Details
$139.99
Galaxy A34 5G
Highly popular budget-friendly phone with decent cameras and water resistance.
View Details