Updated 3 months ago
TUF Gaming Radeon RX 7900 XTX OC Edition
A ruggedized version of the 7900 XTX featuring high-end capacitors and a thick, rigid exoskeleton. Supremely durable and quiet.

General Information
BrandASUS
NameTUF Gaming Radeon RX 7900 XTX OC Edition
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Capacity | 24 GB/W | GB/W |
| Compatibility | PCI Express 4.0, GDDR6 (24GB), 3 x 8-pin power connectors, HDMI 2.1, DisplayPort 2.1 | |
| Component Type | GPU | |
| Cooling Design | Open-air | |
| Dimensions | 352.9 x 158.2 x 72.6 mm | mm |
| Form Factor | 2.56/3.63 slot (as listed) | |
| Gpu Architecture | AMD RDNA 3 | |
| Gpu Model | AMD Radeon RX 7900 XTX | |
| Interface Standard | PCIe 4.0 x16, HDMI 2.1, DisplayPort 2.1 | |
| Manufacturer | ASUS | |
| Max Supported Displays | 4 | |
| Memory Bus Width | 384 | |
| Pcie Interface | PCIe 4.0 x16 | |
| Performance Spec | OC mode: up to 2615 MHz (Boost Clock), OC mode: up to 2455 MHz (Game Clock), Default mode: up to 2565 MHz (Boost Clock), Default mode: up to 2395 MHz (Game Clock), 6144 stream processors, Memory speed: 20 Gbps, 384-bit memory interface | |
| Power Requirements | 850 W | W |
| Price | 1,314.64 | USD |
| Ray Tracing Support | Yes | |
| Vram Capacity | 24 | |
| Vram Type | GDDR6 |
Purchase Options
Explore Alternatives

$549.99
GeForce RTX 4070 VENTUS 2X 12G OC
A dual-fan design for the original RTX 4070, providing an essential and stealthy build profile. Great for upgrading older systems.
View Details
$449.99
GeForce RTX 4060 Ti GAMING X 8G
Premium cooling on a midrange GPU. Features TWIN FROZR 9 design with dual fans to keep the highly efficient 4060 Ti chip frosty.
View Details
$639.00
Radeon RX 7800 XT GAMING OC 16G
The current king of 1440p value, this card offers 16GB of VRAM and excellent rasterization performance for its price point.
View Details