Updated 3 months ago
TUF Gaming GeForce RTX 4070 Ti SUPER OC Edition
An upgraded Ti model featuring 16GB of VRAM and the AD103 chip. Designed with TUF military-grade toughness and exceptional thermal delivery.

General Information
BrandASUS
NameTUF Gaming GeForce RTX 4070 Ti SUPER OC Edition
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Capacity | 16 GB/W | GB/W |
| Compatibility | PCI Express 4.0 | |
| Component Type | GPU | |
| Cooling Design | Open-air triple-fan | |
| Dimensions | 305 x 138 x 65 mm | mm |
| Form Factor | 3.25 Slot | |
| Gpu Architecture | NVIDIA Ada Lovelace | |
| Gpu Model | NVIDIA GeForce RTX 4070 Ti SUPER | |
| Interface Standard | PCIe 4.0, 16-pin power connector | |
| Manufacturer | ASUS | |
| Max Supported Displays | 4 | |
| Memory Bus Width | 256 | |
| Pcie Interface | PCIe 4.0 x16 | |
| Performance Spec | Boost Clock: 2670 MHz (OC mode) / 2640 MHz (default mode), GPU: NVIDIA GeForce RTX 4070 Ti SUPER, CUDA Cores: 8448, Memory Speed: 21 Gbps, Memory Interface: 256-bit | |
| Power Requirements | 750 W | W |
| Price | 824.99 | USD |
| Ray Tracing Support | Yes | |
| Upscaling Technology | 0 | |
| Vram Capacity | 16 | |
| Vram Type | GDDR6X |
Purchase Options
Explore Alternatives

$23.96
GeForce RTX 4060 WINDFORCE OC 8G
A surprisingly robust triple-fan version of the RTX 4060, keeping the 115W GPU completely silent under load.
View Details
$549.99
GeForce RTX 4070 VENTUS 2X 12G OC
A dual-fan design for the original RTX 4070, providing an essential and stealthy build profile. Great for upgrading older systems.
View Details
$289.99
Dual GeForce RTX 4060 OC Edition 8GB
The highly popular entry point to the Ada Lovelace architecture. Features 8GB VRAM and DLSS 3 for high framerate 1080p gaming.
View Details