Updated 3 months ago
GeForce RTX 4060 Ti GAMING OC 8G
A triple-fan implementation of the RTX 4060 Ti. Provides excessive cooling capacity for the 160W TDP card.

General Information
BrandGigabyte
NameGeForce RTX 4060 Ti GAMING OC 8G
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Capacity | 8 GB/W | GB/W |
| Compatibility | PCI-E 4.0 (Card Bus), ATX (PCB Form) | |
| Component Type | GPU | |
| Cooling Design | Triple-fan | |
| Dimensions | 281 x 117 x 53 mm (L x W x H) | mm |
| Encoder Decoder Features | -1 | |
| Form Factor | ATX | |
| Gpu Architecture | NVIDIA Ada Lovelace | |
| Gpu Model | NVIDIA GeForce RTX 4060 Ti | |
| Interface Standard | PCIe 4.0, DisplayPort 1.4a (2x), HDMI 2.1a (2x), 8-pin power connector (1x) | |
| Manufacturer | Gigabyte | |
| Max Supported Displays | 4 | |
| Memory Bus Width | 128 | |
| Pcie Interface | PCIe 4.0 x8 | |
| Performance Spec | Core clock: 2580 MHz (reference: 2535 MHz), CUDA cores: 4352, Memory clock: 18 Gbps, Memory bus: 128-bit, DirectX 12 Ultimate, OpenGL 4.6, Digital max resolution: 7680x4320 | |
| Power Draw Tgp | 160 | |
| Power Requirements | 500 W | W |
| Price | 398.99 | GBP |
| Ray Tracing Support | Yes | |
| Thermal Design | WINDFORCE cooling system (3x 80mm fans; 4 composite copper heat pipes directly touch GPU) | |
| Upscaling Technology | NVIDIA DLSS | |
| Vram Capacity | 8 | |
| Vram Type | GDDR6 |
Purchase Options
Explore Alternatives

$1,529.99
GeForce RTX 4080 SUPER Founders Edition
The beautifully crafted Founders Edition of the RTX 4080 SUPER. Refined Ada architecture with upgraded specs over the base 4080.
View Details
$499.99
GeForce RTX 4090 SUPRIM X 24G
MSI's flagship RTX 4090 with a brushed aluminum finish, TORX FAN 5.0, and a vapor chamber. Ideal for uncompromising creators and gamers.
View Details
$1,314.64
TUF Gaming Radeon RX 7900 XTX OC Edition
A ruggedized version of the 7900 XTX featuring high-end capacitors and a thick, rigid exoskeleton. Supremely durable and quiet.
View Details