Updated 3 months ago
Tom Yum
Keto-friendly noodles in a zesty, spicy, and sour Tom Yum broth.

General Information
BrandImmi
NameTom Yum
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Brand And Origin Country | Immi | |
| Broth Style | Tom Yum | |
| Cooking Method | boil | |
| Cooking Time | 7 minutes | minutes |
| Dietary Claims | 100% plant based, vegan-friendly, keto friendly, low carb, high-protein, lactose free, vegetarian | |
| Flavor Variant | Tom Yum | |
| Ingredient Base | wheat gluten | |
| Net Weight | 74 g | g |
| Noodle Type | Keto-friendly noodles | |
| Nutrition Profile | calories, fat, saturated fat, sodium, carbohydrates, dietary fiber, sugar, protein | |
| Price | 4.89 | |
| Price Per Unit | 5.5 | |
| Product Type | ramen noodles | |
| Shape Or Cut | short | |
| Spice Level | spicy | |
| Texture | chewy |
Purchase Options
Explore Alternatives

$2.79
Vegetarian Miso Craft Ramen
A plant-based, organic ramen with a rich and savory miso broth.
View Details
$2.29
Buldak Quattro Cheese
A richer cheese variant incorporating four types of cheese for maximum creaminess.
View Details
$2.49
Cup Noodles Seafood Flavor
A rich, creamy seafood broth popular in Asian markets, loaded with fish cake and crab stick bits.
View Details