Updated 3 months ago
GeForce RTX 4090 Founders Edition
The official reference design of the RTX 4090 featuring an elegant dual-axial flow-through cooler. Sets the standard for Ada Lovelace 4K capability.

General Information
BrandNVIDIA
NameGeForce RTX 4090 Founders Edition
Attributes
| Attribute | Specification | Notes |
|---|---|---|
| Capacity | 24 GB/W | GB/W |
| Compatibility | PCI Express Gen 4, PCIe x16 | |
| Component Type | GPU | |
| Cooling Design | Dual-axial flow-through cooler | |
| Dimensions | Length: 304 mm, Width: 137 mm, Height: 61 mm | mm |
| Form Factor | 3-slot graphics card (61mm) | |
| Gpu Architecture | Ada Lovelace | |
| Gpu Model | NVIDIA GeForce RTX 4090 | |
| Interface Standard | PCIe 4.0 x16, HDMI 2.1, DisplayPort 1.4a | |
| Manufacturer | NVIDIA | |
| Memory Bus Width | 384 | |
| Pcie Interface | PCIe 4.0 x16 | |
| Performance Spec | 16384 NVIDIA CUDA Cores, Boost clock: 2.52 GHz, Base clock: 2.23 GHz | |
| Power Draw Tgp | 450 | |
| Power Requirements | 450 W | W |
| Price | 1,699.99 | USD |
| Ray Tracing Support | Yes | |
| Thermal Design | Maximum GPU temperature: 90 C | |
| Upscaling Technology | -0.00019253723381503488 | |
| Vram Capacity | 24 | |
| Vram Type | GDDR6X | |
| Warranty Period | 12 months | months |
Purchase Options
Explore Alternatives

$202.99
Gaming GeForce RTX 4060 8GB Solo
An ultra-compact single-fan RTX 4060 designed for extreme Mini-ITX cases. Draws very little power.
View Details
€255.33
Dual GeForce RTX 4060 OC Edition 8GB GDDR6
An excellent choice for 1080p gaming, featuring 8GB of VRAM and a compact dual-fan design. Highly efficient and runs cool.
View Details
$1,099.99
TUF Gaming GeForce RTX 4080 SUPER OC Edition
A more understated and compact alternative to the Strix, the TUF Gaming version focuses on durability and performance with a rugged metal shroud.
View Details